<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Profund</title>
	<link>http://profundllc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Jan 2010 16:16:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2nd Annual Golf Marathon Fundraiser for Whitefield Academy</title>
		<description><![CDATA[Whitefield Academy chose the ProFund Golf Marathon again for their golf tournament fundraiser. Some veteran golf marathon fundraisers, and some new faces, raised over $32,000 dollars for the Olathe Kansas Christian School. Great enthusiasm, and the willingness to share their educational needs, proved to be a successful game plan for all who participated this year. Whitefield Academy knows that new fundraisers [...]]]></description>
		<link>http://profundllc.com/2010/01/2nd-annual-golf-marathon-fundraiser-for-whitefield-academy/</link>
			</item>
	<item>
		<title>OMM Soccer Scores Big in Golf Event!</title>
		<description><![CDATA[Who says soccer is NOT a high scoring sport? These 28 fundraising golfers in New York scored big with $82,011 dollars raised in their ProFund Golf Marathon. 485 sponsors made contributions to the event. Almost half of the participants exceeded their personal goals of  raising at least $2500 dollars. Our hats are off to celebrate the efforts of these volunteers.]]></description>
		<link>http://profundllc.com/2009/12/omm-soccer-scores-big-in-golf-event/</link>
			</item>
	<item>
		<title>Oregon Golf Fundraiser A Success</title>
		<description><![CDATA[On October 16th 2009, St. Joseph Shelter in Mt. Angel Oregon, raised $29,629 in their 1st ProFund Golf Marathon. In a town with a population of less than 4000, the volunteer fundraisers in the event exceeded their fundraising expectations in their first outing! Using a nine hole course, they played 100 holes of golf in about [...]]]></description>
		<link>http://profundllc.com/2009/12/golf-fundraiser-huge-success/</link>
			</item>
	<item>
		<title>Another Successful Campaign for FCA</title>
		<description><![CDATA[Fellowship of Christian Athletes- Oklahoma chose ProFund to bridge the gap expected in their annual fundraising revenues this year. With 20 particpants, FCA raised $60,000 in 5 weeks in their golf marathon. And, 18 of their fundraisers had never volunteered to raise funds for the ministry before this event.]]></description>
		<link>http://profundllc.com/2009/11/another-successful-campaign-for-fca/</link>
			</item>
	<item>
		<title>ProFund Story</title>
		<description><![CDATA[Here are the criteria we used to select our fundraising format. We wanted: a campaign with a small leadership team of volunteers that required little or no staff supervision; a campaign that can be accomplished in 90 days or less; a campaign with the capacity to earn over $50,000! Our criteria eliminated most of the [...]]]></description>
		<link>http://profundllc.com/2009/11/profund-story/</link>
			</item>
</channel>
</rss>
